Powered by
MeteoLab

Weather satellite images recorded at Bosany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bosany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 09 Oct 16:48 09 Oct 18:48 09 Oct 17:03 09 Oct 19:03 137.62
NOAA 15 09 Oct 18:29 09 Oct 20:29 09 Oct 18:42 09 Oct 20:42 137.62
NOAA 15 10 Oct 06:38 10 Oct 08:38 10 Oct 06:53 10 Oct 08:53 137.62
NOAA 15 10 Oct 16:23 10 Oct 18:23 10 Oct 16:37 10 Oct 18:37 137.62
NOAA 15 10 Oct 18:02 10 Oct 20:02 10 Oct 18:17 10 Oct 20:17 137.62
NOAA 15 11 Oct 06:13 11 Oct 08:13 11 Oct 06:27 11 Oct 08:27 137.62
NOAA 15 11 Oct 07:53 11 Oct 09:53 11 Oct 08:06 11 Oct 10:06 137.62
NOAA 15 11 Oct 15:58 11 Oct 17:58 11 Oct 16:10 11 Oct 18:10 137.62




Amaterska meteorologia Slovenska



© 2016-2024 MeteoLab