Powered by
MeteoLab

Weather satellite images recorded at Bosany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bosany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 09 Sep 20:25 09 Sep 22:25 09 Sep 20:38 09 Sep 22:38 137.10
NOAA 15 10 Sep 06:16 10 Sep 08:16 10 Sep 06:30 10 Sep 08:30 137.62
NOAA 15 10 Sep 07:56 10 Sep 09:56 10 Sep 08:08 10 Sep 10:08 137.62
NOAA 19 10 Sep 08:41 10 Sep 10:41 10 Sep 08:56 10 Sep 10:56 137.10
NOAA 15 10 Sep 16:01 10 Sep 18:01 10 Sep 16:13 10 Sep 18:13 137.62
NOAA 15 10 Sep 17:39 10 Sep 19:39 10 Sep 17:53 10 Sep 19:53 137.62
NOAA 19 10 Sep 18:32 10 Sep 20:32 10 Sep 18:45 10 Sep 20:45 137.10
NOAA 19 10 Sep 20:12 10 Sep 22:12 10 Sep 20:26 10 Sep 22:26 137.10




Amaterska meteorologia Slovenska



© 2016-2024 MeteoLab