Powered by
MeteoLab

Weather satellite images recorded at Bošany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bošany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 25 Apr 18:23 25 Apr 20:23 25 Apr 18:38 25 Apr 20:38 137.10
NOAA 18 25 Apr 19:44 25 Apr 21:44 25 Apr 19:59 25 Apr 21:59 137.9125
NOAA 19 25 Apr 20:04 25 Apr 22:04 25 Apr 20:19 25 Apr 22:19 137.10
NOAA 18 25 Apr 21:24 25 Apr 23:24 25 Apr 21:39 25 Apr 23:39 137.9125
NOAA 19 26 Apr 08:21 26 Apr 10:21 26 Apr 08:36 26 Apr 10:36 137.10
NOAA 18 26 Apr 09:41 26 Apr 11:41 26 Apr 09:57 26 Apr 11:57 137.9125
NOAA 19 26 Apr 10:02 26 Apr 12:02 26 Apr 10:15 26 Apr 12:15 137.10
NOAA 18 26 Apr 11:23 26 Apr 13:23 26 Apr 11:36 26 Apr 13:36 137.9125




Amatérska meteorológia Slovenska



© 2016-2024 MeteoLab