Powered by
MeteoLab

Weather satellite images recorded at Bosany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bosany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 22 Oct 09:07 22 Oct 11:07 22 Oct 09:21 22 Oct 11:21 137.9125
NOAA 18 22 Oct 10:47 22 Oct 12:47 22 Oct 11:02 22 Oct 13:02 137.9125
NOAA 18 22 Oct 20:36 22 Oct 22:36 22 Oct 20:52 22 Oct 22:52 137.9125
NOAA 18 23 Oct 08:54 23 Oct 10:54 23 Oct 09:08 23 Oct 11:08 137.9125
NOAA 18 23 Oct 10:34 23 Oct 12:34 23 Oct 10:50 23 Oct 12:50 137.9125
NOAA 18 23 Oct 20:24 23 Oct 22:24 23 Oct 20:39 23 Oct 22:39 137.9125
NOAA 18 23 Oct 22:06 24 Oct 00:06 23 Oct 22:19 24 Oct 00:19 137.9125
NOAA 18 24 Oct 08:42 24 Oct 10:42 24 Oct 08:55 24 Oct 10:55 137.9125




Amaterska meteorologia Slovenska



© 2016-2024 MeteoLab