Powered by
MeteoLab

Weather satellite images recorded at Bošany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bošany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 21 Sep 11:05 21 Sep 13:05 21 Sep 11:19 21 Sep 13:19 137.9125
NOAA 15 21 Sep 16:30 21 Sep 18:30 21 Sep 16:43 21 Sep 18:43 137.62
NOAA 15 21 Sep 18:09 21 Sep 20:09 21 Sep 18:23 21 Sep 20:23 137.62
NOAA 19 21 Sep 18:52 21 Sep 20:52 21 Sep 19:07 21 Sep 21:07 137.10
NOAA 18 21 Sep 19:15 21 Sep 21:15 21 Sep 19:28 21 Sep 21:28 137.9125
NOAA 18 21 Sep 20:54 21 Sep 22:54 21 Sep 21:10 21 Sep 23:10 137.9125
NOAA 15 22 Sep 06:19 22 Sep 08:19 22 Sep 06:34 22 Sep 08:34 137.62
NOAA 19 22 Sep 07:10 22 Sep 09:10 22 Sep 07:24 22 Sep 09:24 137.10




Amatérska meteorológia Slovenska



© 2020-2022 MeteoLab