Powered by
MeteoLab

Weather satellite images recorded at Bošany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bošany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 11 Dec 09:25 11 Dec 10:25 11 Dec 09:47 11 Dec 10:47 137.10
NOAA 18 11 Dec 09:31 11 Dec 10:31 11 Dec 09:50 11 Dec 10:50 137.9125
NOAA 18 11 Dec 11:13 11 Dec 12:13 11 Dec 11:26 11 Dec 12:26 137.9125
NOAA 15 11 Dec 16:54 11 Dec 17:54 11 Dec 17:09 11 Dec 18:09 137.62
NOAA 19 11 Dec 17:35 11 Dec 18:35 11 Dec 17:49 11 Dec 18:49 137.10
NOAA 15 11 Dec 18:35 11 Dec 19:35 11 Dec 18:48 11 Dec 19:48 137.62
NOAA 19 11 Dec 19:15 11 Dec 20:15 11 Dec 19:36 11 Dec 20:36 137.10
NOAA 18 11 Dec 19:22 11 Dec 20:22 11 Dec 19:39 11 Dec 20:39 137.9125




Amatérska meteorológia Slovenska



© 2020-2022 MeteoLab