Powered by
MeteoLab

Weather satellite images recorded at Bošany, Slovakia.

Latitude: 48.585, Longitude: 18.257

Software: WXtoImg version 2.10.11

Receiver: R2FX Early

Antenna: QFH + Turnstile

Click on any image below for a full sized image.

Next Scheduled Satellite Passes over Bošany, Slovakia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 09 Jun 10:33 09 Jun 12:33 09 Jun 10:50 09 Jun 12:50 137.9125
NOAA 19 09 Jun 18:01 09 Jun 20:01 09 Jun 18:19 09 Jun 20:19 137.10
NOAA 19 09 Jun 19:43 09 Jun 21:43 09 Jun 19:59 09 Jun 21:59 137.10
NOAA 18 09 Jun 20:22 09 Jun 22:22 09 Jun 20:40 09 Jun 22:40 137.9125
NOAA 19 10 Jun 07:59 10 Jun 09:59 10 Jun 08:18 10 Jun 10:18 137.10
NOAA 18 10 Jun 08:40 10 Jun 10:40 10 Jun 08:56 10 Jun 10:56 137.9125
NOAA 18 10 Jun 10:20 10 Jun 12:20 10 Jun 10:38 10 Jun 12:38 137.9125
NOAA 19 10 Jun 17:49 10 Jun 19:49 10 Jun 18:07 10 Jun 20:07 137.10




Amatérska meteorológia Slovenska



© 2020-2022 MeteoLab